Issue | Title | |
Vol 2, No 1 (2012) | HbA1c: Predictor of Dyslipidemia and Atherogenicity in Diabetes Mellitus | Abstract PDF |
Chintamani Bodhe, Deepali Jankar, Tara Bhutada, Milind Patwardhan, Varsha Patwardhan | ||
Vol 2, No 2 (2012) | High Profile Chlorpyrifos Degrading Pseudomonas putida MAS-1 from Indigenous Soil: Gas Chromatographic Analysis and Molecular Characterization | Abstract PDF |
Munazza Ajaz, Sheikh Ajaz Rasool, Sikander khan Sherwani, and Tasneem Adam Ali | ||
Vol 4, No 1 (2014) | Identification of Staphylococcus aureus in Pus samples and its Anti-microbial Susceptibility against Imipenem, Tobramycin and Linezolid | Abstract PDF |
Farzana Yasmeen Muhammad Imran Sarwar, Abdul Hakeem Sikandar Khan Sherwani, Muhammad Shahbaz Hussain, Mubarak Zeb, Irfan Sarwar and Mumham | ||
Vol 2, No 2 (2012) | In vitro Dissolution Studies of Different Brands of Baclofen Tablets Available in Bangladesh | Abstract PDF |
Hasan Mahmud Reza, Layla Zaman, Tahmina Yasmin, Adit Muktadir Pave, and Preeti Jain | ||
Vol 9, No 2 (2021) | Induction of Pharmacists in Accident and Emergency Departments and Hospitals in Pakistan: A Case Study | Abstract PDF |
Haider Ali Muneeb Ullah,Sumbul Saeed, Shahid Ullah Khan, Wasim Ullah Khan, Tayyaba Riaz, Sana Robab | ||
Vol 5, No 2 (2015) | In-Vitro Anti-Bacterial Activities of Vitex Negundo | Abstract PDF |
Najeeb Ullah, Abdul Jabbar, Muhammad Ibrahim, Usman Ahmed, Rahmatu, Jan, Muhammad Bilal Ahmed, Zaib Ullah | ||
Vol 7, No 2 (2017) | In-Vitro Evaluation of Phytochemical Profile and Pharmacological Potential of Methanol Derived, Natural Red Dye Extracted From Flowers of Amaryllis Belladonna | Abstract PDF |
Haroon Rasheed, Faizan Ullah, Shahid Ullah Khan, Tahir Iqbal, Muhammad Hafiz Ullah Khan | ||
Vol 2, No 1 (2012) | In-Vivo and In-Vitro Anti-Inflammatory Activity of Aquilaria agallocha Oil | Abstract PDF |
Habibur Rahman, Kamala Vakati, M Chinna Eswaraiah | ||
Vol 8, No 1 (2018) | Isolation and spectroscopy study of the psoralens from Ficus Sycomorus sap. Its thermal and kinetic effects in collagen forms | Abstract PDF |
Christos Petrou, Stelios Mavromoustakos, Constantinos Potamitis, Petros Chatzigeorgiou, George Efthimiou, et al | ||
Vol 9, No 1 (2020) | Knowledge, Attitude and Practice Towards COVID-19 among General Public of Islamabad, Pakistan | Abstract PDF |
Muhammad Wajahat , Hasnat Ahmed, Sikander Khan Sherwani | ||
Vol 9, No 2 (2021) | Moderate Hypothermia Increases Donepezil-Induced Relaxation in Calf Cardiac Vein: The Role of Nitric Oxide | Abstract PDF |
Toptaş Büşra Nurullahoğlu Atalık Kısmet Esra | ||
Vol 8, No 2 (2018) | Monitoring the menstrual cycle using urinary oestrone glucuronide: the relationship between excretion rate and concentration | Abstract PDF |
Simon Brown, Delwyn G. Cooke, Leonard F. Blackwell | ||
Vol 3, No 2 (2013) | Pharmacoeconomics of Low molecular Weight Heparin in Unstable Angina: A Critical Review | Abstract PDF |
Shazia Alam, Baqir.S. Naqvi, Nusrat Bano, Aisha Jabeen, Talha Bin Fayyaz | ||
Vol 3, No 2 (2013) | Physico-Chemical Analysis of Drinking Water in District Kohat, Khyber Pakhtunkhwa, Pakistan | Abstract PDF |
Hamid Iqbal, Muhammad Ishfaq, Abdul Jabbar, Muhammad Naseer Abbas, Ali Rehaman, Sohail Ahmad, Muhammad Zakir, Sajeed Gul, Bibi Ibtesam Shagufta, Musarat | ||
Vol 8, No 2 (2018) | Phytochemical and Antibacterial screening of cichorium intybus seeds use in traditional medicine systems in Pakistan | Abstract PDF |
Rahimullah, Tanzeela Ghani, Sayed Tahir Shah, Mujaddad-ur-Rehman, Azam hayat | ||
Vol 3, No 1 (2013) | Phytochemical screening, antimicrobial and cytotoxic activity of different fractions of Sesbania sesban bark | Abstract PDF |
Arif Ahmed,Md. Sariful Islam Howlader, Shubhra Kanti Dey, Arpona Hira, Md. Hemayet Hossain | ||
Vol 4, No 2 (2014) | Post Floods Bacteriological Quality of Drinking Water at District Nowshera (Pakistan) and its Health Impacts on Consumer | Abstract PDF |
Javid Ali, Said Hassan, Sudhair Abbas, Zia-ur- Rahman, Muhammad Saddique, Ibrar Alam, Mehnaz Liaqat, Abdul Mateen, Mustafa Ali Akbar, Fakhr e Alam | ||
Vol 4, No 1 (2014) | Potential Enhancers for Transdermal Drug Delivery: A Review | Abstract PDF |
Abid Hussain, Gul Majid Khan Abdul Wahab, Muhammad Akhlaq Saif ur Rahman, Hamza Altaf, Naheed Akhtar and Muhammad Imran Qayyum | ||
Vol 7, No 1 (2017) | Prescription Pattern and Prescription Errors: A Retrospective Study of In-patient’s Record at a Tertiary Care Hospital Peshawar, Pakistan | Abstract PDF |
Haya Hussain, Kifayatullah, Kiramat Ali Shah, Shujaat Ahmed, Abid Ullah | ||
Vol 6, No 2 (2016) | Prevalence and Awareness Survey of Epilepsy amongst School Children in Tehsil Takht Bhai, Pakistan | Abstract PDF |
Syed Muhammad Ashar, Asif Hanif Mujaddid ur Rehman, Zul Kamal, Muhammad Faheem, Syed Ahsan Abbas,Sufia Yasmeen | ||
Vol 2, No 2 (2012) | Prevalence of Intestinal Helminthic Parasites in School Going Children in Rural Area of Kuppam, Andhra Pradesh | Abstract PDF |
Vijaya Rayapu,Senthil P. Dhandapany, Ivvala Anand Shaker, Sandeep Kasukurthy | ||
Vol 3, No 2 (2013) | Prevalence of Smoking in Teenagers Male Undergraduate Students a Study of Karachi, Pakistan | Abstract PDF |
Rabia Bushra, Nousheen Aslam, Umair Kh Nusrat Bano, Arshad Jamal, Ali Akbar S Mirza Tasawer Baig, and Sikandar Khan Sherwani | ||
Vol 6, No 2 (2016) | Prevalence, Types and Predictors of Potential Drug-Drug Interactions in an Internal Medicine Ward of The Mardan Medical Complex, Mardan,Kpk, Pakistan | Abstract PDF |
Nizar Muhammad, Ruqayya Afridi | ||
Vol 4, No 1 (2014) | Quality Evaluation of Different Brands of Grapes Juice Available in Local Markets of Peshawar City, Khyber Pakhtunkhwa, Pakistan | Abstract PDF |
Saeed Akhtar, Javid Ali Said Hassan, Sudhair Abbas Bilal Javid, Farhat Ali Khan and Muhammad Siddique | ||
Vol 7, No 2 (2017) | Recent View on Heterologous Expression of Thermostable Fungal Cellulases, Focused on Expression Factory of Pichia Pastoris | Abstract PDF |
Sajid Kamal, Shahid Ullah Khan, Sohail Khan, Muhammad Shoaib, Haroon Khan, Shad Man, Wasim Ullah Khan, Mugisha Samson | ||
51 - 75 of 87 Items | << < 1 2 3 4 > >> |
International Journal of Basic Medical Sciences and Pharmacy (IJBMSP): ISSN: 2049-4963